Klefstad, Kirsti
| Birth Name | Klefstad, Kirsti |
| Gramps ID | I3767 |
| Gender | female |
| Age at Death | 94 years, 4 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1897-02-20 | Hadsel, Nordland, Norway |
|
||
| Death | 1991-02-24 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Svensen Klefstad, Lars [I3765] | |
| Mother | Kristiansdtr, Helmine Kristine [I3766] | |
| Brother | Klefstad, Svend [I3773] | |
| Brother | Klefstad, Kristian Mikal [I3774] | |
| Brother | Klefstad, Johannes [I6431] | |
| Klefstad, Kirsti [I3767] | ||
| Brother | Klefstad, Kristen [I3768] | |
| Brother | Klefstad, Svend [I3769] | |
| Sister | Klefstad, Ingeborg [I3770] | |
| Sister | Klefstad, Gollaug [I3771] | |
| Sister | Klefstad, Gudrun [I6432] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 71B26FADC0B343759A99E36419897E828687 |