Klefstad, Svend
| Birth Name | Klefstad, Svend |
| Gramps ID | I3769 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1904-01-20 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Svensen Klefstad, Lars [I3765] | |
| Mother | Kristiansdtr, Helmine Kristine [I3766] | |
| Brother | Klefstad, Svend [I3773] | |
| Brother | Klefstad, Kristian Mikal [I3774] | |
| Brother | Klefstad, Johannes [I6431] | |
| Sister | Klefstad, Kirsti [I3767] | |
| Brother | Klefstad, Kristen [I3768] | |
| Klefstad, Svend [I3769] | ||
| Sister | Klefstad, Ingeborg [I3770] | |
| Sister | Klefstad, Gollaug [I3771] | |
| Sister | Klefstad, Gudrun [I6432] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E9B7B8D1C32A412192EA22081E31711AF88C |