Peterson, Anna Ethel Marie
| Birth Name | Peterson, Anna Ethel Marie |
| Gramps ID | I6608 |
| Gender | female |
| Age at Death | 75 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1919 |
|
|||
| Death | 1994 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Peterson, Peter [I6601] | |
| Mother | Syrstad, Anna [I6600] | |
| Sister | Peterson, Gudrun Antonia [I6609] | |
| Brother | Peterson, Edgar Paul [I6606] | |
| Brother | Peterson, Arthur W [I6607] | |
| Peterson, Anna Ethel Marie [I6608] | ||
| Brother | Peterson, George Philip [I6602] | |
| Sister | Peterson, Ruth [I6603] | |
| Sister | Peterson, Borghild Lucille [I6604] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 404F313D0DDB4FEA86604679862EA0677ED7 |