Peterson, Arthur W
Birth Name | Peterson, Arthur W |
Gramps ID | I6607 |
Gender | male |
Age at Death | 69 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1916 | Iron River, MI |
|
||
Death | 1985 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Peterson, Peter [I6601] | |
Mother | Syrstad, Anna [I6600] | |
Sister | Peterson, Gudrun Antonia [I6609] | |
Brother | Peterson, Edgar Paul [I6606] | |
Peterson, Arthur W [I6607] | ||
Sister | Peterson, Anna Ethel Marie [I6608] | |
Brother | Peterson, George Philip [I6602] | |
Sister | Peterson, Ruth [I6603] | |
Sister | Peterson, Borghild Lucille [I6604] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 375874C8F8574C5BA3683B11384491476C5C |