Mydland, Anna Hansdtr
| Birth Name | Mydland, Anna Hansdtr |
| Gramps ID | I0002 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1878-12-16 | Mydland, Hægebostad, Vest-Agder, Norway |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Mydland, Hans Aanonsen [I0182] | |
| Mother | Tobiasdtr, Severine Eline [I0980] | |
| Mydland, Anna Hansdtr [I0002] | ||
| Brother | Hansen Mydland, Aanen [I6533] | |
| Sister | Mydland, Severine Hansdatter [I1491] | |
| Brother | Mydland, Tobias Hansen [I0005] | |
| Sister | Mydland, Josefine Hansdatter [I1492] | |
| Sister | Mydland, Tomine Hansdatter [I1493] | |
| Brother | Mydland, Hans Hansen [I1490] |
Narrative
unmarried in 1910
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 49DB53B5373148E0B9969A33A61AF2EF79B5 |