Mydland, Tomine Hansdatter
| Birth Name | Mydland, Tomine Hansdatter |
| Gramps ID | I1493 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1895-12-10 | Mydland, Hægebostad, Vest-Agder, Norway |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Mydland, Hans Aanonsen [I0182] | |
| Mother | Tobiasdtr, Severine Eline [I0980] | |
| Sister | Mydland, Anna Hansdtr [I0002] | |
| Brother | Hansen Mydland, Aanen [I6533] | |
| Sister | Mydland, Severine Hansdatter [I1491] | |
| Brother | Mydland, Tobias Hansen [I0005] | |
| Sister | Mydland, Josefine Hansdatter [I1492] | |
| Mydland, Tomine Hansdatter [I1493] | ||
| Brother | Mydland, Hans Hansen [I1490] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 25285628BB73482D912BC1E1352E4BAA24BC |