Mangan, Ann
| Birth Name | Mangan, Ann |
| Gramps ID | I7000 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Mangan, Edward [I6993] | |
| Mother | Lynch, Mary B [I6994] | |
| Brother | Mangan, Kevin [I6998] | |
| Brother | Mangan, Edward [I6999] | |
| Mangan, Ann [I7000] | ||
| Sister | Mangan, Marie [I7001] |
Narrative
deceased
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6DB0DED160564FC691C5A3822236FD63CAED |