Mangan, Marie
| Birth Name | Mangan, Marie |
| Gramps ID | I7001 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Mangan, Edward [I6993] | |
| Mother | Lynch, Mary B [I6994] | |
| Brother | Mangan, Kevin [I6998] | |
| Brother | Mangan, Edward [I6999] | |
| Sister | Mangan, Ann [I7000] | |
| Mangan, Marie [I7001] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 682F5C35B31C4D718AF49929BB802E73D127 |