Springer, Chris
| Birth Name | Springer, Chris |
| Gramps ID | I1632 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Springer, Kenneth Randall [I1625] | |
| Mother | James, Shirley R [I1879] | |
| Sister | Springer, Kim [I1630] | |
| Sister | Springer, Denise Kelli [I1631] | |
| Springer, Chris [I1632] | ||
| Brother | Springer, Michael [I1633] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D4AACC839C814336BEEC49E46C9B2D66D433 |