Springer, Michael
| Birth Name | Springer, Michael |
| Gramps ID | I1633 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Springer, Kenneth Randall [I1625] | |
| Mother | James, Shirley R [I1879] | |
| Sister | Springer, Kim [I1630] | |
| Sister | Springer, Denise Kelli [I1631] | |
| Brother | Springer, Chris [I1632] | |
| Springer, Michael [I1633] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EFE8E1B1D2834A58A9F59B0CC904E7DF38FE |