Olson, Marie Laura
Birth Name | Olson, Marie Laura |
Gramps ID | I6111 |
Gender | female |
Age at Death | 83 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1914 |
|
|||
Death | 1997 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Olson, Severt Benn [I6109] | |
Mother | Worlie, Ella Tomina [I5824] | |
Brother | Olson, Lester Marion [I6110] | |
Olson, Marie Laura [I6111] | ||
Brother | Olson, George Marshall [I6112] | |
Brother | Olson, Barton Elwin Thomas [I6113] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 1E2C1A4F390944688ED1DEA3E95E27493821 |