Olson, Barton Elwin Thomas
| Birth Name | Olson, Barton Elwin Thomas |
| Gramps ID | I6113 |
| Gender | male |
| Age at Death | 64 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1924 |
|
|||
| Death | 1988 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Olson, Severt Benn [I6109] | |
| Mother | Worlie, Ella Tomina [I5824] | |
| Brother | Olson, Lester Marion [I6110] | |
| Sister | Olson, Marie Laura [I6111] | |
| Brother | Olson, George Marshall [I6112] | |
| Olson, Barton Elwin Thomas [I6113] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 332FD7AC8BD74E08B962E363C3D6773543EC |