Edvardsen, Edvin Kornelius
| Birth Name | Edvardsen, Edvin Kornelius |
| Gramps ID | I3746 |
| Gender | male |
| Age at Death | 4 years, 25 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1880-03-03 | Tranøy, Troms, Norway |
|
||
| Death | 1884-03-28 | Tranøy, Troms, Norway |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Johansen, Edvard Fredrik [I3741] | |
| Mother | Amundsdtr, Kristiane Andrea [I3744] | |
| Edvardsen, Edvin Kornelius [I3746] | ||
| Sister | Edvardsen, Danielle Josefine [I3745] | |
| Brother | Edvardsen, Edvin Johan Daniel [I3747] | |
| Brother | Edvardsen, Alfred Kaurin [I3748] | |
| Sister | Edvardsen, Jensine [I3749] | |
| Sister | Edvardsen, Jerdine [I3750] | |
| Brother | Edvardsen, Edvard Kristian [I3751] | |
| Brother | Edvardsen Aa, Oskar [I3752] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4D448165FF8F42B98C4C713EB15FEAB233E0 |