Edvardsen, Danielle Josefine
| Birth Name | Edvardsen, Danielle Josefine |
| Gramps ID | I3745 |
| Gender | female |
| Age at Death | 1 year, 6 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1882-06-14 | Tranøy, Troms, Norway |
|
||
| Death | 1883-12-14 | Tranøy, Troms, Norway |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Johansen, Edvard Fredrik [I3741] | |
| Mother | Amundsdtr, Kristiane Andrea [I3744] | |
| Brother | Edvardsen, Edvin Kornelius [I3746] | |
| Edvardsen, Danielle Josefine [I3745] | ||
| Brother | Edvardsen, Edvin Johan Daniel [I3747] | |
| Brother | Edvardsen, Alfred Kaurin [I3748] | |
| Sister | Edvardsen, Jensine [I3749] | |
| Sister | Edvardsen, Jerdine [I3750] | |
| Brother | Edvardsen, Edvard Kristian [I3751] | |
| Brother | Edvardsen Aa, Oskar [I3752] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4A1E9069A5334008ACAB5C0DB6EA297E8828 |