Langås, Halfrid Klausine
| Birth Name | Langås, Halfrid Klausine |
| Gramps ID | I3867 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1898-07-23 | Tranøy, Troms, Norway |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Langås, Albert Severin [I3828] | |
| Mother | Mikalsen, Ingeborg [I3865] | |
| Brother | Langås, Magnus [I3866] | |
| Langås, Halfrid Klausine [I3867] | ||
| Sister | Langås, Ragna [I3868] | |
| Sister | Langås, Valborg [I3869] | |
| Brother | Langås, Karl [I3870] | |
| Sister | Langås, Olga [I3871] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 55C08C8C838E4293A079965ED6A000841AB6 |