Langås, Karl
| Birth Name | Langås, Karl |
| Gramps ID | I3870 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1906-11-06 | Tranøy, Troms, Norway |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Langås, Albert Severin [I3828] | |
| Mother | Mikalsen, Ingeborg [I3865] | |
| Brother | Langås, Magnus [I3866] | |
| Sister | Langås, Halfrid Klausine [I3867] | |
| Sister | Langås, Ragna [I3868] | |
| Sister | Langås, Valborg [I3869] | |
| Langås, Karl [I3870] | ||
| Sister | Langås, Olga [I3871] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4606ADC7674948899688EAFF450089E3F9CB |