Halvorson, John Gordon
Birth Name | Halvorson, John Gordon |
Gramps ID | I6280 |
Gender | male |
Age at Death | 45 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1947 |
|
|||
Death | 1992 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Halvorson, Gordon John [I5954] | |
Mother | Johnson, Mabel Thelma [I5952] | |
Sister | Halvorson, Carol Jean [I6278] | |
Sister | Halvorson, Joann May [I6279] | |
Sister | Halvorson, Karen Ann [I6286] | |
Halvorson, John Gordon [I6280] | ||
Brother | Halvorson, Allan Halvor [I6281] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 78C42672C4C64C5182025E75D05CEAC028E0 |