Halvorson, Karen Ann
| Birth Name | Halvorson, Karen Ann |
| Gramps ID | I6286 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1944-03-23 | Crow Wing, MN |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Halvorson, Gordon John [I5954] | |
| Mother | Johnson, Mabel Thelma [I5952] | |
| Sister | Halvorson, Carol Jean [I6278] | |
| Sister | Halvorson, Joann May [I6279] | |
| Halvorson, Karen Ann [I6286] | ||
| Brother | Halvorson, John Gordon [I6280] | |
| Brother | Halvorson, Allan Halvor [I6281] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E37702F5F7614C53AEFF5C610AAD91BBB5DA |