Enright, Michael
Birth Name | Enright, Michael |
Gramps ID | I1308 |
Gender | male |
Age at Death | less than 1 year, 5 months, 7 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1899-07-25 | Ballylongford, Kerry, Ireland |
|
||
Death | before 1901 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Enright, Patrick [I0375] | |
Mother | Heaphy, Helen [I0515] | |
Sister | Enright, Catherine [I1305] | |
Sister | Enright, Joanna [I1306] | |
Brother | Enright, John [I1307] | |
Enright, Michael [I1308] | ||
Brother | Enright, Maurice [I1309] | |
Brother | Enright, Michael [I1311] | |
Sister | Enright, Catherine [I1310] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 08D6D5E4D7774C138B5977BBF85037E2BB70 |