Enright, Joanna
| Birth Name | Enright, Joanna |
| Gramps ID | I1306 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1895-03-16 | Ballylongford, Kerry, Ireland |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Enright, Patrick [I0375] | |
| Mother | Heaphy, Helen [I0515] | |
| Sister | Enright, Catherine [I1305] | |
| Enright, Joanna [I1306] | ||
| Brother | Enright, John [I1307] | |
| Brother | Enright, Michael [I1308] | |
| Brother | Enright, Maurice [I1309] | |
| Brother | Enright, Michael [I1311] | |
| Sister | Enright, Catherine [I1310] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A9F1F562EAE0402A84E96BB758D3B936CEB6 |