Graff, Debra
| Birth Name | Graff, Debra |
| Gramps ID | I5785 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Graff, Douglas K [I5778] | |
| Mother | Ver Meer, Deloras Mae [I5783] | |
| Brother | Graff, Donald [I5784] | |
| Graff, Debra [I5785] | ||
| Sister | Graff, Donna [I5786] | |
| Sister | Graff, Darlene [I5787] | |
| Sister | Graff, Denise Renee [I5788] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AD23AD054446433F9EE79524A097E6D4BDF3 |