Graff, Donna
Birth Name | Graff, Donna |
Gramps ID | I5786 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Graff, Douglas K [I5778] | |
Mother | Ver Meer, Deloras Mae [I5783] | |
Brother | Graff, Donald [I5784] | |
Sister | Graff, Debra [I5785] | |
Graff, Donna [I5786] | ||
Sister | Graff, Darlene [I5787] | |
Sister | Graff, Denise Renee [I5788] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C85726424A214D40B3C5E04C781244F6E777 |