Opsal, James Kenneth
| Birth Name | Opsal, James Kenneth |
| Gramps ID | I4827 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1949-04-28 | Hennepin Co., MN |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Opsal, James Ingvald [I4824] | |
| Mother | Benson, Klara [I4825] | |
| Brother | Opsal, Paul [I4826] | |
| Opsal, James Kenneth [I4827] | ||
| Sister | Opsal, Gloria [I4828] | |
| Sister | Opsal, Sharon [I4829] | |
| Brother | Opsal, Steven [I4830] | |
| Brother | Opsal, Philip [I4831] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7CAB90357300418CBBD594576CC01B8270AE |