Opsal, Paul
| Birth Name | Opsal, Paul |
| Gramps ID | I4826 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Opsal, James Ingvald [I4824] | |
| Mother | Benson, Klara [I4825] | |
| Opsal, Paul [I4826] | ||
| Brother | Opsal, James Kenneth [I4827] | |
| Sister | Opsal, Gloria [I4828] | |
| Sister | Opsal, Sharon [I4829] | |
| Brother | Opsal, Steven [I4830] | |
| Brother | Opsal, Philip [I4831] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 90EF6CC7ED984A20A86FD7299058759AAF98 |