Enright, Katherine
| Birth Name | Enright, Katherine |
| Gramps ID | I0340 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Enright, Thomas [I0389] | |
| Mother | Enright, Margaret Mary [I0351] | |
| Enright, Katherine [I0340] | ||
| Sister | Enright, Margaret Mary [I0350] | |
| Sister | Enright, Mary Bridget [I0360] | |
| Sister | Enright, Josephine Anne [I0337] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8871655F6DF94D3E918B0C24160290EB8D31 |