Danielsdtr, Otilie Kristine
| Birth Name | Danielsdtr, Otilie Kristine |
| Gramps ID | I3890 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1868-09-28 | Tranøy, Troms, Norway |
|
||
| Death | usa |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Rockman Fredericksen, Daniel Olai [I3729] | |
| Mother | Langås, Hanna Kaurina [I3728] | |
| Brother | Einarsen, Carl Martin [I3885] | |
| Sister | Danielsen Rochmann, Jensine Kristine [I3894] | |
| Brother | Danielsen Rochmann, Daniel Heitman [I3887] | |
| Brother | Danielsen, Kristen Ingvart [I3889] | |
| Sister | Danielsdtr Rockmann, Allete Katrine [I3888] | |
| Danielsdtr, Otilie Kristine [I3890] |
Narrative
born after father’s death
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EFFC21183A224E2F86E2FA5B7A3DE2075A06 |