Danielsen Rochmann, Jensine Kristine
| Birth Name | Danielsen Rochmann, Jensine Kristine |
| Gramps ID | I3894 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1859-02-26 | Tranøy, Troms, Norway |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Rockman Fredericksen, Daniel Olai [I3729] | |
| Mother | Langås, Hanna Kaurina [I3728] | |
| Brother | Einarsen, Carl Martin [I3885] | |
| Danielsen Rochmann, Jensine Kristine [I3894] | ||
| Brother | Danielsen Rochmann, Daniel Heitman [I3887] | |
| Brother | Danielsen, Kristen Ingvart [I3889] | |
| Sister | Danielsdtr Rockmann, Allete Katrine [I3888] | |
| Sister | Danielsdtr, Otilie Kristine [I3890] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CD6F8B0D740249178C5D42C7EA25E030BB24 |