Olsen Opland, Jon
Birth Name | Olsen Opland, Jon |
Gramps ID | I6686 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1806 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Jakobsen Opland, Ole [I2616] | |
Mother | Jonsdtr Høyem, Randi [I2617] | |
Brother | Olsen Opland, Jakob [I2618] | |
Olsen Opland, Jon [I6686] | ||
Sister | Olsen Opland, Ingeborg [I6687] | |
Brother | Olsen Opland, Ole [I6688] | |
Brother | Olsen Opland, Zakkarias [I6689] | |
Sister | Olsen Opland, Helle [I6685] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 01A0BCD2782B468EAE09E3F8ED15A3D0AD77 |