Olsen Opland, Ingeborg
| Birth Name | Olsen Opland, Ingeborg |
| Gramps ID | I6687 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1809 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Jakobsen Opland, Ole [I2616] | |
| Mother | Jonsdtr Høyem, Randi [I2617] | |
| Brother | Olsen Opland, Jakob [I2618] | |
| Brother | Olsen Opland, Jon [I6686] | |
| Olsen Opland, Ingeborg [I6687] | ||
| Brother | Olsen Opland, Ole [I6688] | |
| Brother | Olsen Opland, Zakkarias [I6689] | |
| Sister | Olsen Opland, Helle [I6685] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 37433226A62444019A2AC017DD26604B2AE6 |