Eidsmo, Ingeborg
Birth Name | Eidsmo, Ingeborg |
Gramps ID | I6451 |
Gender | female |
Age at Death | 41 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1909 |
|
|||
Death | 1950 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Olsen Eidsmo, Kristoffer [I6449] | |
Mother | Sivertsdtr Aunan, Randi [I6448] | |
Brother | Eidsmo, Ole [I6450] | |
Eidsmo, Ingeborg [I6451] | ||
Sister | Eidsmo, Karen [I6452] | |
Brother | Eidsmo, Sverre [I6453] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 611ACC04C98C42F3AF5E2DFB2ADA8067F51D |