Eidsmo, Karen
| Birth Name | Eidsmo, Karen |
| Gramps ID | I6452 |
| Gender | female |
| Age at Death | 64 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1911 |
|
|||
| Death | 1975 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Olsen Eidsmo, Kristoffer [I6449] | |
| Mother | Sivertsdtr Aunan, Randi [I6448] | |
| Brother | Eidsmo, Ole [I6450] | |
| Sister | Eidsmo, Ingeborg [I6451] | |
| Eidsmo, Karen [I6452] | ||
| Brother | Eidsmo, Sverre [I6453] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | ADF25EFCCD3E4B77B22FB030F73C909EE888 |