Enright, Nancy Anne
| Birth Name | Enright, Nancy Anne |
| Gramps ID | I1103 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Enright, Daniel Gregory [I0320] | |
| Mother | Smyth, Anne [I1090] | |
| Brother | Enright, Sean Gregory [I0384] | |
| Brother | Enright, Phillip [I1094] | |
| Brother | Enright, Terrence [I1096] | |
| Brother | Enright, Nicholas Joseph [I1097] | |
| Enright, Nancy Anne [I1103] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 825D446B88524F468C97526F011A12606E9A |