Overby, Barbara J.
Birth Name | Overby, Barbara J. |
Gramps ID | I1997 |
Gender | female |
Age at Death | 52 years, 11 months, 27 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1941-01-05 | Salt Lake City, UT |
|
||
Death | 1994 | Seattle, King, WA |
|
||
Birth | 1941-01-05 | Salt Lake City, UT |
|
||
Death | 1994-03-18 | Seattle, King, WA |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Overby, Robert Martin [I1994] | |
Mother | Andersen, Thelma May [I1998] | |
Overby, Barbara J. [I1997] | ||
Brother | Overby, Bobby Lee [I2000] | |
Sister | Overby, Carol Dianne [I2001] | |
Sister | Overby, Kristy Ann [I2002] | |
Brother | Overby, Robert Martin Jr [I2003] |
Families
  |   | Family of Sherman and Overby, Barbara J. [F1433] | ||||||||||||
Married | Husband | Sherman [I1999] | ||||||||||||
|
||||||||||||||
Attributes |
|
|||||||||||||
  |   | Family of Sherman and Overby, Barbara J. [F1752] | ||||||||||||
Married | Husband | Sherman [I2507] | ||||||||||||
|
||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 27EF1CEDA975482C930D2258DFF8164D05A5 |