Leake, Elizabeth Bulkeley
| Birth Name | Leake, Elizabeth Bulkeley |
| Gramps ID | I5932 |
| Gender | female |
| Age at Death | 53 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1942 | Hackensack, NJ |
|
||
| Death | 1995 | Bath, ME |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Leake, Charles Richards [I5930] | |
| Mother | Munson, Anne Louise Gertrude [I5716] | |
| Sister | Leake, Anne Georgine [I5931] | |
| Leake, Elizabeth Bulkeley [I5932] | ||
| Sister | Leake, Susan Warner [I5933] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 06B11475C6FF4ECD809951B97F656DEC80E9 |