Leander, Dorothy Frances
| Birth Name | Leander, Dorothy Frances |
| Gramps ID | I2672 |
| Gender | female |
| Age at Death | 71 years, 1 month, 8 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1931-11-14 | St Paul, Ramsey Co., MN |
|
||
| Death | 2002-12-22 | Isle Mille Lacs, MN |
|
||
| Residence | 1935 | St Paul, Ramsey Co., MN |
|
||
| Residence | 1940-04-01 | St Paul, Ramsey Co., MN |
General
Age: 8Marital Status: Single; Relation to Head of House: Daughter |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Leander, Arthur W [I2138] | |
| Mother | Wheeler, Hazel O [I2668] | |
| Sister | Leander, Marjorie Mae [I2671] | |
| Sister | Leander, Elizabeth D [I2670] | |
| Brother | Leander, Paul Arthur [I2669] | |
| Leander, Dorothy Frances [I2672] |
Families
|   |   | Family of Metcalf, Leroy Leonard and Leander, Dorothy Frances [F1731] | ||||||||||||
| Married | Husband | Metcalf, Leroy Leonard [I2687] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BFD11BD7863A4E43949D16C7D94F22D90481 |