Jensen Skjerli, Josef
| Birth Name | Jensen Skjerli, Josef |
| Gramps ID | I2819 |
| Gender | female |
| Age at Death | 72 years, 11 months, 10 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1917-12-28 | Kvinesdal, Vest-Agder, Norway |
|
||
| Death | 1990-12-07 | Kvinesdal, Vest-Agder, Norway |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Jensen Skjerli, Jens [I2810] | |
| Mother | Olsdtr Aase, Elisabeth Sofie [I2808] | |
| Sister | Jensen Skjerli, Agnes [I2812] | |
| Brother | Jensen Lervik, Ole [I2813] | |
| Sister | Jensen Aase, Margit [I2815] | |
| Sister | Jensen Aase, Jenny Alise [I2817] | |
| Brother | Aase, Edvard Johan [I2818] | |
| Jensen Skjerli, Josef [I2819] | ||
| Sister | Jensen Skjerli, Ingrid [I2820] | |
| Sister | Jensen Skjerli, Ruth [I2821] |
Families
|   |   | Family of Nilsen Øye, Klara and Jensen Skjerli, Josef [F1996] | ||||||||||||
| Married | Husband | Nilsen Øye, Klara [I2823] | ||||||||||||
|
||||||||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FC4BAD1190AD4F3396FEA9019C1707E5A1CD |