Enright, John
| Birth Name | Enright, John |
| Gramps ID | I1076 |
| Gender | male |
| Age at Death | less than 2 years, 2 months, 12 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1864-10-20 |
|
|||
| Death | before 1867 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Enright, John [I0332] | |
| Mother | Connor, Johannah [I0210] | |
| Brother | Enright, Maurice [I0366] | |
| Enright, John [I1076] | ||
| Brother | Enright, John [I0333] | |
| Brother | Enright, Patrick [I0375] | |
| Brother | Enright, Thomas [I0386] | |
| Sister | Enright, Joanna [I1111] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CF9B13D25C5342CE8F71206D156A4A228624 |