Olsen Glomsheller, Inger Christine
Birth Name | Olsen Glomsheller, Inger Christine |
Gramps ID | I4954 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1877-11-08 | Lyngdal, Vest-Agder, Norway |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Olsen Glomsheller, Ole [I1812] | |
Mother | Egilstad, Oline Berdine Kristensdtr [I0608] | |
Brother | Olsen Eigenes, Ole Tobias [I4953] | |
Brother | Olsen Glomsheller, Theodor Bertin [I4958] | |
Brother | Olsen Glomsheller, Christian August [I4956] | |
Olsen Glomsheller, Inger Christine [I4954] | ||
Sister | Olsen Glomsheller, Anne Serene [I4955] | |
Sister | Olsen Glomsheller, Berthe [I4957] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 3B60A85B35D94E788E08B686833DEB10FF65 |