Råvedal, Gunder Tollisen
| Birth Name | Råvedal, Gunder Tollisen |
| Gramps ID | I1732 |
| Gender | male |
| Age at Death | about 61 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1776 |
|
|||
| Death | 1837 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Råvedal, Tolli Gundersen [I0874] | |
| Mother | Røyseland, Anna Karlsdtr [I0902] | |
| Råvedal, Gunder Tollisen [I1732] | ||
| Brother | Råvedal, Karl Tollisen [I1734] | |
| Brother | Råvedal, Torje Tollisen [I1735] | |
| Sister | Råvedal, Karen Tollisdtr [I1736] | |
| Brother | Råvedal, Kristian Tollisen [I1733] | |
| Sister | Råvedal, Jettelene Tollisdtr [I1737] | |
| Sister | Råvedal, Anne Tonette Tollisdtr [I1738] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7D9C78771D6948ED9CEAB5BEA0194439F259 |