Torkelsdtr, Inger Marie
Birth Name | Torkelsdtr, Inger Marie |
Gramps ID | I3959 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1844-03-03 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Ellefsen Scharfsten, Torchel Andereas [I0924] | |
Mother | Oiufsdtr, Anna [I3957] | |
Sister | Torkelsdtr, Otlu [I3961] | |
Torkelsdtr, Inger Marie [I3959] | ||
Brother | Torkelsen, Enok [I3958] | |
Sister | Torkelsdtr, Jette Maria [I3960] | |
Sister | Torkelsdtr, Anna [I3962] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 98901786BE8D4DAAB5B70A0A9BEEAA6923FD |