Olsen Estenstad, Per
| Birth Name | Olsen Estenstad, Per |
| Gramps ID | I4390 |
| Gender | male |
| Age at Death | 82 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1809 | Hølonda, Sør-Trøndelag, Norway |
|
||
| Death | 1891 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Olsen Estenstad, Ole [I3204] | |
| Mother | Trondsdtr Krokstad, Beret [I4388] | |
| Brother | Olsen Estenstad, Ola [I4389] | |
| Olsen Estenstad, Per [I4390] | ||
| Sister | Olsen Estenstad, Marit [I4391] | |
| Sister | Olsen Estenstad, Ingebor [I4392] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DB8368C211404BA29D3CE872D93FB400C5D2 |