Svedal, Helen
Birth Name | Svedal, Helen |
Gramps ID | I2145 |
Gender | female |
Age at Death | 6 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1899 | St Paul, Ramsey Co., MN |
|
||
Death | 1905 | St Paul, Ramsey Co., MN |
|
||
Birth | 1899-01-00 | St Paul, Ramsey Co., MN |
|
||
Residence | 1900 | St Paul Ward 6, Ramsey, MN |
|
||
Death | before 1905 | St Paul, Ramsey Co., MN |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Svedal, Anders Andrew Olsen [I2064] | |
Mother | Hermann, Katharine M [I2144] | |
Svedal, Helen [I2145] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 05BF881F728D41EA80A2F785D51D4572DC27 |