Johnsen Restad, Kristen
| Birth Name | Johnsen Restad, Kristen |
| Gramps ID | I3321 |
| Gender | male |
| Age at Death | 32 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1866 | Melhus, Sør-Trøndelag, Norway |
|
||
| Death | 1898 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Johnsen Lufall, John [I3319] | |
| Mother | Kristensdtr Lereggen, Ingri [I3317] | |
| Brother | Johnsen Restad, John [I3320] | |
| Johnsen Restad, Kristen [I3321] | ||
| Brother | Johnsen Restad, Nils [I3322] | |
| Brother | Johnsen Restad, Jens [I3323] | |
| Brother | Johnsen Restad, Arnt [I3607] | |
| Brother | Johnsen Restad, Karl [I3324] | |
| Sister | Johnsdr Restad, Marit [I3325] | |
| Sister | Johnsdr Restad, Karen [I3326] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FC8CCA94788E42868CEACB5C1E9E6FA11DAD |