Opsahl, Erling
Birth Name | Opsahl, Erling |
Gramps ID | I4224 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1918 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Opsahl, Mathias [I4202] | |
Mother | Enoksdtr Eidsmo, Berit [I4200] | |
Brother | Opsahl, Arnold [I4223] | |
Opsahl, Erling [I4224] | ||
Brother | Opsahl, Rolf [I4225] | |
Sister | Opsahl, Borghild Margit ‘Tootsie’ [I4203] | |
Sister | Opsahl, Solveig Gudrun [I4216] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 90AE87ED0A594B8A94B786144F3B1434A122 |