Mangan, Timothy
| Birth Name | Mangan, Timothy |
| Gramps ID | I0712 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1883-11-15 | Dooncaha, Tarbert, Co Kerry, Ireland |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Mangan, Patrick [I0704] | |
| Mother | McEssey, Ellen [I0271] | |
| Sister | Mangan, Ann [I1288] | |
| Sister | Mangan, Hanna [I0695] | |
| Brother | Mangan, Thomas [I0710] | |
| Mangan, Timothy [I0712] | ||
| Sister | Mangan, Catherine [I1289] | |
| Sister | Mangan, Mary [I0701] | |
| Brother | Mangan, Patrick [I0705] | |
| Brother | Mangan, John [I0696] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 46EE7B3EA1394CC3A7B5308393545C123AF0 |