Munson, Vera
| Birth Name | Munson, Vera |
| Gramps ID | I5760 |
| Gender | female |
| Age at Death | 54 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1918 |
|
|||
| Death | 1972 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Monsen, Alfred Christian [I5724] | |
| Mother | Stahlschmidt, Gertrude L [I5757] | |
| Brother | Munson, Alfred Charles Noel [I5758] | |
| Brother | Munson, Earle [I5759] | |
| Munson, Vera [I5760] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 79D2E2125361415689A0ACB7FD07C3ECC981 |