Lowe, Marie
Birth Name | Lowe, Marie |
Gramps ID | I6654 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1903 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Lowe, James Galloway [I6647] | |
Mother | Kingsford, Elizabeth [I6634] | |
Brother | Lowe, Oussein Kingsford [I6648] | |
Sister | Lowe, Belva [I6649] | |
Sister | Lowe, Ivy [I6650] | |
Brother | Lowe, Don Carlos [I6651] | |
Sister | Lowe, Sarah Erna [I6652] | |
Brother | Lowe, Rulon Kingsford [I6653] | |
Lowe, Marie [I6654] | ||
Brother | Lowe, Cyril Kingsford [I6655] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | CCD4BCE2FC884D5A9D14EC834A5A83F2A27B |