Knudsen, Tora Johanne
| Birth Name | Knudsen, Tora Johanne |
| Gramps ID | I4897 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1900-05-06 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Knudsen, Johan Kristian [I4891] | |
| Mother | Andreasdtr Drageland, Tellevine Emilie [I4886] | |
| Brother | Knudsen Dragland, Knud Emanuel [I4894] | |
| Sister | Knudsen, Amanda [I4895] | |
| Sister | Knudsen, Emma [I4896] | |
| Sister | Knudsen, Berjenny Andrea [I4892] | |
| Knudsen, Tora Johanne [I4897] | ||
| Sister | Knudsen, Jørdis Kristine [I4893] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5D9019C430B1407586C08B01B4A7F9008678 |