Klefstad, Bruce Iver
| Birth Name | Klefstad, Bruce Iver |
| Gramps ID | I0578 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1942-05-02 | Chicago, Cook, IL |
|
||
| Arrival | 1946-10-01 | New York |
|
||
| Birth | 1942 | Chicago, Cook, IL |
|
||
| Residence | 1946 |
|
|||
| Departure | Oslo, Norway |
|
|||
| Residence | 1995 | Phoenix, AZ |
|
||
| Marriage | 1964-12-00 | Dade Co, FL |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Iversen Klefstad, Sivert [I2624] | |
| Mother | Germanson, Klara [I2689] | |
| Brother | Klefstad, Stanley Charles [I0597] | |
| Sister | Klefstad, Norma Germain [I0589] | |
| Brother | Klefstad, Kent Marvin [I0585] | |
| Klefstad, Bruce Iver [I0578] | ||
| Sister | Klefstad, Karen Lee [I0584] |
Families
|   |   | Family of Klefstad, Bruce Iver and Bower, Tamara Marie [F0319] | ||||||||||||
| Married | Wife | Bower, Tamara Marie [I0148] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FCFBAB23AD00421992C7D96D1E4E2E9096AD |