Overby, Harold LeRoy jr
Birth Name | Overby, Harold LeRoy jr |
Gramps ID | I2483 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1948-07-17 | Salt Lake City, UT |
|
||
Residence | 1967 | Salt Lake City, UT |
|
||
Residence | 1994 1995 1996 1997 1998 1999 2000 2001 2002 | West Jordan, UT |
|
||
Residence | 1993 1994 | West Jordan, UT |
|
||
Residence | 1991 | West Jordan, UT |
|
||
Death | <Living> |
|
|||
Birth | 1948-07-17 | Salt Lake City, UT |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Overby, Harold LeRoy [I1990] | |
Mother | Cullimore, Lola [I1992] | |
Sister | Overby, LeeAnn [I1993] | |
Sister | Overby, Sonja Irene [I2479] | |
Sister | Overby, Georgia Gaile [I2014] | |
Overby, Harold LeRoy jr [I2483] | ||
Sister | Overby, Jan Marie [I2015] |
Families
  |   | Family of Overby, Harold LeRoy jr and , Sheila E [F1444] | ||||||||||||
Married | Wife | , Sheila E [I2175] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
Attributes |
|
Narrative
Harold Laroy "Skip" Overby
http://trees.ancestry.com/rd?f=image&guid=62607a26-2c75-462c-a775-9b964004dd94&tid=27220032&pid=285
Narrative
aka Skip
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 623897D7C95F401BA6229B915DC6AF277869 |